Product Details:
| Power | (Centre Unit) 24 W, (Subwoofer) 75 W |
| Model Name/Number | YSP-2700 |
| Usage/Application | Living Room |
| Color | Black |
| Brand | Yamaha |
| Weight | (Centre Unit) 4.0kg; 8.7 lbs., (Subwoofer) 9.1 kg; 20 lbs. |
| Dimensions | (Centre Unit) 944 x 51 x 154 mm ; 37-1/8" x 2" x 6" (*without stand and antenna) , (Subwoofer) 295 x |
| Wireless | Yes |
| Output Channel | 7.1-channel |
Product Details:
| Power | 200 Watts |
| Model Name/Number | YAS 209 |
| Usage/Application | Living Room |
| Color | Black |
| Brand | Yamaha |
| Weight | Center unit: 2.7 kg (6 lbs), Subwoofer: 7.9 kg (17.4 lbs) |
| Dimensions | Center unit: 930 x 62 x 109 mm (36-5/8" x 2-1/2" x 4-1/4"), Subwoofer: 191 x 420 x 406 mm (7-1/2" x |
| Wireless | Yes |
Product Details:
| Power | 120 Watts |
| Model Name/Number | SR-B20A |
| Color | Black |
| Features | Remote Control |
| Brand | Yamaha |
| Weight | 4.15 kg |
| Dimensions | 96.52 x 17.78 x 13.21 cm |
| Dolby Digital | Yes |
Product Details:
| Power | 420 Watts |
| Model Name/Number | SBW 300 |
| Usage/Application | Home Theatre |
| Color | Black |
| Channel | 3.1 |
| Brand | Magnat |
| Weight | Soundbar: 4.8 kg Subwoofer: 8.9 kg |
Product Details:
| Model Name/Number | Bose Smart Soundbar 300 |
| Usage/Application | Living Room |
| Color | Black |
| Is It Portable | Portable |
| Dimensions | Speaker:5.6 cm x 69.5 cm x 10.3 cm) (3.2 kg) |
| Brand | Bose |
* This Bose 300 Smart Speaker image is for illustration purpose only. Actual image may vary.
* This Bose 300 Smart Speaker image is for illustration purpose only. Actual image may vary.
* This Bose 300 Smart Speaker image is for illustration purpose only. Actual image may vary.
* This Bose 300 Smart Speaker image is for illustration purpose only. Actual image may vary.
Product Details:
| Color | Black |
| Model Name/Number | SBW 280 |
| Power | 260 watts |
| Channel | 2.1 |
| Weight | 3.8 kg Subwoofer: 7.6 kg |
| Dimensions (H x W x D) | 1050 x 75 x 90 mm Subwoofer: 220 x 364 x 370 mm |
| Recommended Crossover Frequencies | 160 / 3250Hz 160 / 3250Hz |
Product Details:
| Model Name/Number | JBL BAR 9.1 Soundbar |
| Usage/Application | Audio |
| Power | 400 W |
| Color | Black |
| Frequency Range | 34 Hz to 20 kHz (System) |
| Features | 9.1 Channel, 820 Watt Output Powerful Soundbar System |
| Brand | JBL |
| Input Current | 100 to 240 VAC, 50 / 60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Sonos Arc |
| Usage/Application | Living Room |
| Color | Black |
| Number Of Speakers | 1 |
| Brand | Sonos |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | Bose soundbar 700 |
| Application | home cinema |
| Brand | Bose |
| Color | Black |
| Features | SOPHISTICATED DESIGN. EXCEPTIONAL SOUND Amazon Alexa built in icon AMAZON ALEXA BUILT IN Wi-Fi and |
sophisticated design. Exceptional sound
amazon alexa built in
wi-fi® and bluetooth® connectivity
superior voice pickup
universal remote included
adaptiq audio calibration
hdmi™ arc connectivity
personalised bose music app
Additional Information:
Product Details:
| Power | 30 Watts |
| Model Name/Number | YAS-109 |
| Usage/Application | Living Room |
| Color | Black |
| Brand | Yamaha |
| Is It Portable | Portable |
| Batteries | 2 AA Batteries required |
| Weight | 4.69 Kg |
| Dimensions | 94 x 17.8 x 12.7 cm |
| Wireless | Yes |