Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Speakers | 1 |
Channel | 3.1 |
Bluetooth | Yes |
Radio And Fm Tuner | Yes |
Model Name/Number | Pioneer SBX-301 |
Usage/Application | Living Room |
Power | 100 W |
Color | Black |
Brand | Pioneer SBX-301 |
Power Requirements: AC 100-240 V, 50/60 Hz
Power Consumption/Standby:
Dimensions (W x H x D):
Net Weight: 5.5 kg
Additional Information:
Product Details:
Brand | Yamaha |
Weight | Center unit: 2.7 kg (6 lbs), Subwoofer: 7.9 kg (17.4 lbs) |
Model Name/Number | YAS 209 |
Usage/Application | Living Room |
Power | 200 Watts |
Color | Black |
Dimensions | Center unit: 930 x 62 x 109 mm (36-5/8" x 2-1/2" x 4-1/4"), Subwoofer: 191 x 420 x 406 mm (7-1/2" x |
Wireless | Yes |
Product Details:
Weight | (Centre Unit) 4.0kg; 8.7 lbs., (Subwoofer) 9.1 kg; 20 lbs. |
Wireless | Yes |
Model Name/Number | YSP-2700 |
Dimensions | (Centre Unit) 944 x 51 x 154 mm ; 37-1/8" x 2" x 6" (*without stand and antenna) , (Subwoofer) 295 x |
Usage/Application | Living Room |
Power | (Centre Unit) 24 W, (Subwoofer) 75 W |
Color | Black |
Brand | Yamaha |
Output Channel | 7.1-channel |
Product Details:
Wireless | Yes |
Batteries | 2 AA Batteries required |
Usage/Application | Living Room |
Dimensions | 94 x 17.8 x 12.7 cm |
Color | Black |
Is It Portable | Portable |
Brand | Yamaha |
Weight | 4.69 Kg |
Model Name/Number | YAS-109 |
Power | 30 Watts |
Product Details:
Model Name/Number | Bose Smart Soundbar 300 |
Usage/Application | Living Room |
Color | Black |
Is It Portable | Portable |
Dimensions | Speaker:5.6 cm x 69.5 cm x 10.3 cm) (3.2 kg) |
Brand | Bose |
* This Bose 300 Smart Speaker image is for illustration purpose only. Actual image may vary.
* This Bose 300 Smart Speaker image is for illustration purpose only. Actual image may vary.
* This Bose 300 Smart Speaker image is for illustration purpose only. Actual image may vary.
* This Bose 300 Smart Speaker image is for illustration purpose only. Actual image may vary.
Product Details:
Model Name/Number | SR-B20A |
Power | 120 Watts |
Color | Black |
Features | Remote Control |
Brand | Yamaha |
Weight | 4.15 kg |
Dimensions | 96.52 x 17.78 x 13.21 cm |
Dolby Digital | Yes |
Product Details:
Weight | 3.8 kg Subwoofer: 7.6 kg |
Dimensions (H x W x D) | 1050 x 75 x 90 mm Subwoofer: 220 x 364 x 370 mm |
Recommended Crossover Frequencies | 160 / 3250Hz 160 / 3250Hz |
Model Name/Number | SBW 280 |
Color | Black |
Channel | 2.1 |
Power | 260 watts |
Product Details:
Power | 420 Watts |
Color | Black |
Channel | 3.1 |
Brand | Magnat |
Weight | Soundbar: 4.8 kg Subwoofer: 8.9 kg |
Model Name/Number | SBW 300 |
Usage/Application | Home Theatre |
Product Details:
Model Name/Number | JBL BAR 9.1 Soundbar |
Usage/Application | Audio |
Power | 400 W |
Color | Black |
Frequency Range | 34 Hz to 20 kHz (System) |
Features | 9.1 Channel, 820 Watt Output Powerful Soundbar System |
Brand | JBL |
Input Current | 100 to 240 VAC, 50 / 60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Bose soundbar 700 |
Application | home cinema |
Brand | Bose |
Color | Black |
Features | SOPHISTICATED DESIGN. EXCEPTIONAL SOUND Amazon Alexa built in icon AMAZON ALEXA BUILT IN Wi-Fi and |
sophisticated design. Exceptional sound
amazon alexa built in
wi-fi® and bluetooth® connectivity
superior voice pickup
universal remote included
adaptiq audio calibration
hdmi™ arc connectivity
personalised bose music app
Additional Information:
Product Details:
Model Name/Number | Sonos arc |
Usage/Application | Home Theatre |
Power | Auto-switching 100-240 V, 50-60 Hz |
Color | Black |
Brand | Sonos |
Weight | 6.25 Kg |
Wireless Connectivity | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SBX -101 |
Color | Black |
Model Number | SBX - 101 |
Product Type | Pioneer SBX-101 |
Brand | Pioneer |
System Power | 108 W |
Power Requirements: AC 100~240 V,50/60 Hz
Power Consumption/Standby: ≤ 0.5 W
Power Consumption During Standby:≤ 1.8 W (Network Standby Mode)
Dimensions (W x H x D)
-Speaker Bar: 880 x 55 x 80 mm
-Wireless Subwoofer: 200 x 292 x 230 mm
Weight
-Speaker Bar: 1.59 kg
-Wireless Subwoofer: 3.0 kg
Additional Information:
Product Details:
Model Name/Number | Q ACoustics M3 |
Usage/Application | Audio |
Power | 80W (2 x 20W + 40W) |
Color | Black |
Frequency Range | 20Hz - 20kHz |
Brand | Q Acoustics |
Additional Information:
Product Details:
Brand | FOCAL |
Dimension is a soundbar with exceptional acoustic qualities perfectly adapted to flat screens. R&D teams offer you a soundbar capable of restoring a quality sound with clear and natural-sounding dialogues thanks to five ultra-flat patented speaker drivers. Dimension is the response to the desire of flat screen’s owners for powerful sound in a discreet and perfectly integrated audio system. Finally offer to your images the sound and emotions they deserve!
When a traditional soundbar depends on the room spatialisation, Dimension offers an immersive 5.1 sound with realistic and precise sound effects not only in the high frequencies.
With a soundstage of 4m and a maximum power of 450W, Dimension performances are equivalent to a very good high-fidelity audio system and are perfect for rooms even measuring over 50m2.
Product Details:
Model Name/Number | Sonos Playbar |
Usage/Application | Home Theatre |
Brand | Sonos |
Batteries | 2 Lithium ion batteries required. |
Weight | 5 kg 400 g |
Wireless Connectivity | Yes |
Additional Information:
Product Details:
Brand | Sonos |
Model Name/Number | Sonos beam |
Type | Wireless Speaker |
Color | Black |
Size | 2.70 x 25.625 x 3.94 in. |
Power | Auto-switching 100-240 V, 50-60 Hz |
Weight | 2.8 Kg |
Additional Information:
4.1/5
Reviewed by 249 Users
Most Relevant Reviews