Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Customized |
Frequency Range | Customized |
Material | Customized |
Color | Black |
Dimension | 17.08 x 18.7 x 7.72 inches |
Weight | 23.4kg |
Brand | Denon |
Denon AVC-X8500H Receiver
Powerful dual-core SHARC DSP with AL32 Processing Plus for ultra-low distortion
Mono-block amp design
Auro-3D sound sensation
Dolby Atmos, DTS:X and DTS Virtual:X for immersive sound
Support for 4K UHD, HDR10 and HLG
Bluetooth, AirPlay 2 and built-in wi-fi for the complete networking experience
13x 210W AV Amplifier; 13.2ch processing
Monolithic Amplifier Design with 2 seperate heatsinks
IMAX Enhanced, Dolby Atmos, DTS:X, DTS Virtual:X, Auro-3D
AirPlay 2 / Bluetooth / Network Streaming, HEOS built-in
Voice control with Amazon Alexa, Siri (via AirPlay 2) and Google Assistant
8 HDMI inputs, 3 HDMI outputs
Weight : 23.4kg
Get Best Price Of Denon Wireless Av Receiver For Rs.420000
Product Details:
Usage/Application | Home Cinema Systems |
Power | 145W Per Channel |
Frequency Range | 2.4 GHz |
Color | Black |
Voltage | 230V |
Material | AVR |
Additional Information:
Product Details:
Usage/Application | Home Cinema systems |
Frequency Range | (20-20,000 Hz) |
Power | 80 watts |
Dimension | 17.1x 13.3 x 6 |
Weight | 10.6 |
Wi-Fi | Yes |
Bluetooth | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home Cinema systems |
Frequency Range | 20 Hz - 20 kHz |
Power | 75W 8ohms |
Dimension | 434 x 339 x 215 mm |
Weight | 10.6 |
Wi-Fi | Yes |
Bluetooth | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DENON |
Usage/Application | Home Cinema |
Frequency Range | 10 Hz - 100 kHz - +1, -3 dB (DIRECT mode) |
Color | Black |
Wi-Fi | Yes |
Bluetooth | Yes |
Product Details:
Usage/Application | Home cinema systems |
Power | 140 w per channel |
Frequency Range | As per Attached PDF Specification |
Color | Black |
Voltage | 120 VAC,60 Hz |
Brand | Marantz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home Theater |
Frequency Range | 87.5 MHz - 108.0 MHz 522 kHz - 1611 kHz |
Power | 90 W |
Wi-Fi | Yes |
Bluetooth | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home Theater |
Power | 500 W |
Dimension | 17.1 x 13.4 x 6.6 |
Weight | 25.4 Lbs |
Wi-Fi | Yes |
Bluetooth | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home Theater |
Power | 90 W |
Dimension | 17.1 x 13.4 x 6.6 |
Weight | 21 lbs. |
Wi-Fi | Yes |
Bluetooth | Yes |
Compatible Devices | Speaker |
Surround Sound Channel Configuration | 7.2 Channel |
Color | Black |
Item Dimensions LxWxH | 14 x 18 x 10 inches |
Number of Channels | 7 |
Supported Internet Services | Pandora, Amazon Music, TuneIn, TIDAL, Spotify |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home Cinema Systems |
Frequency Range | 10Hz-100kHz |
Power | 75 watts |
Dimension | 434 x 151 x 339mm |
Weight | 7.8kg |
Wi-Fi | Yes |
Bluetooth | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | home cinema systems |
Power | 150Watt |
Color | Black |
Voltage | 220V |
Brand | Tone Winner |
* Support lossless formats:APE,FLAC,WAV.
* Support compress formats:MP3,AAC,WMA . * Support optical/coaxial/USB audio signal input. * Support 2160P60,1080P60 & all the downward video formats. * Support bluetooth,analog,optical,coaxial,U disk,TF card,PC,6 group HDMI2.0. *HDMI support:4K,3D,ARC,CEC,standby through. * Support 5.1.2 karaoke.