Product Details:
Minimum Order Quantity | 1 SQ FT |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Dimensions | Perfona Perforated MDF Panel |
Shape | Square |
Thickness | 12 mm |
Country of Origin | Made in India |
Product : Perfona Perforated MDF Panel
Perforation Type : Slits
Available Sizes : 595 x 595 mm / 595 x 1195 mm
Slit Size : Width = 4 mm, Length = 54 mm
Perforation Rate : 13 %
Thickness : 12 mm
Surface Finish - Visible : Melamine Top
Core : MDF Board
K-Value : 0.16 w/m k
Weight (kg/m2) : 6.694
Edge Profile : Square
NRC : 0.55 - 0.65 with 50mm Glass Wool mats
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Feet |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Dimensions | Irregular Round |
Shape | Square |
Thickness | 12 mm |
Country of Origin | Made in India |
Product | Perfona Perforated MDF Panel |
Perforation Type | Irregular Round |
Hole Size | 5 mm, 10 mm & 15 mm |
Available Sizes | 595 x 595 mm / 595 x 1195 mm |
Perforation Rate | 9.5 % |
Weight (kg/m2) | 8.3 |
Thickness | 12 mm |
Surface Finish - Visible | Melamine Top |
Core | MDF Board |
Edge Profile | Square |
Additional Information:
Product Details:
Minimum Order Quantity | 1 sq ft |
Material | Melamine Top |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Shape | Square |
Thickness | 12 mm |
Country of Origin | Made in India |
Product : Perfona Perforated MDF Panel
Available Sizes : 595 x 595 mm / 608 x 1220 mm / 608 x 1830 mm
Petal Size : 25 mm x 10 mm
Perforation Style : Petal
Perforation Rate : 21.35 %
Thickness : 12 mm
Weight (kg/m2) : 6.018
Surface Finish - Visible : Melamine Top
Surface Finish - Back : Non-woven Fabric
Core : MDF Board
Edge Profile : Square
K Value : 0.16 w/m k
NRC : 0.65 - 0.75 with 50mm Glass Wool mats
Additional Information:
Product Details:
Minimum Order Quantity | 1 sq ft |
Material | Melamine Top |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Shape | Square |
Thickness | 12 mm |
Country of Origin | Made in India |
Product | Perfona Perforated MDF Panel |
Perforation Type | Round & Capsule |
Hole Size | Round 4 mm & Capsule 14 mm |
Available Sizes | 595 x 595 mm / 595 x 1195 mm |
Perforation Rate | 4.35% |
Centre | 18 mm |
Thickness | 12 mm |
Surface Finish - Visible | Melamine Top |
Core | MDF Board |
Edge Profile | Square |
Weight (kg/m2) | 8.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 SQ FT |
Material | Melamine Top |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Shape | Square |
Thickness | 12 mm |
Country of Origin | Made in India |
Product | Perfona Perforated MDF Panel |
Perforation Type | Round |
Hole Size | Round 6 mm & 10 mm |
Available Sizes | 595 x 595 mm / 595 x 1195 mm |
Perforation Rate | 6.71% & 14.98% |
Centre | 18.69 mm & 20 mm |
Thickness | 12 mm |
Surface Finish - Visible | Melamine Top |
Core | MDF Board |
Edge Profile | Square |
Weight (kg/m2) | 8.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sound Absorbers |
Foam Type | Dry Fibreglass / Rockwool Substrates |
Edge | Square |
Size | 600 mm x 600 mm / 1200 mm x 600 mm |
Shape | Square |
Nrc Rating | 1.0 |
Features | Corrosion Resistant,Durable Coating |
I Deal In | New Only |
Material : Dry Fibreglass / Rockwool Substrates
Size : 600 mm x 600 mm / 1200 mm x 600 mm
Thickness : 20 mm / 25 mm
Surface : Fabric
Thermal Insulation : > 0.5 (m².k/w)
Damp-Proof : Max 90% R/H at 40??C
Moisture : < 1%
Environment Friendly : Product and Package can be recycled
PerformanceExcellent performance in sound absorption, effectively reduce noise levels
Various decorative fabric and colors can be applied, produces an effect of luxury and elegance.
Stable dimension under the high temperature and humidity
Good thermal insulation performance,Saves energy
Easy installation and adjustment
InstallationAdhere by glue, convenience
Impalers and hangers can be used
Demountable
Special panel impaling can be used to for simple, fast and efficient installation of “ Gyptech” acoustic fibreglass wall panel. It is widely used for wall panel, ceiling, partition etc…
To avoid displacement after installation, appropriate construction adhesive can be applied on the drilled nails area while using fibreglass wall panel on ceilings. Using construction adhesives for reinforcement is also advisable.
Test Report
| |||||||||
Frequency / Hz | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
Absorption Coefficient as | 0.72 | 0.52 | 0.84 | 1.04 | 1.00 | 0.88 | 1.12 | 1.12 | 1.00 |
Frequency / Hz | 8000 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 |
Absorption Coefficient as | 0.80 | 0.92 | 1.04 | 0.96 | 1.00 | 1.04 | 1.04 | 1.00 | 1.16 |
Fibreglass/Rockwool Acoustic Ceiling Panel NRC is around 1.0, sound waves do not produce reflections on the surface, which can effectively control and adjust the indoor reverberation time, reduce noise, the improve sound quality. In addition to that, it is extremely light weighted, assist in reducing labour cost whilst handling. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 SQ FT |
Usage/Application | Sound Absorbers |
Size | 15 x 2 mm / 30 x 2 mm 15 x 3 mm / 28 x 4 mm / 60 x 4 mm |
Wood Type | Natural Wood |
Features | HDMR Board / MDF Board /Natural Wood |
I Deal In | New Only |
Brand | Gyptech |
Country of Origin | Made in India |
Material | : | HDMR Board / MDF Board /Natural Wood |
Width | : | 128 mm |
Length | : | 2440 mm |
Thickness | : | 16 mm |
Perforation Hole | : | 10 mm |
Pattern | : | 15 x 2 mm / 30 x 2 mm 15 x 3 mm / 28 x 4 mm / 60 x 4 mm |
NRC | : | Upto 0.77 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Rockwool Rigid Board |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Dimensions | Extremely light weight,High strength,Long Lasting,Fire proof,Moisture resistant |
Shape | Square |
Thickness | 15 mm / 18 mm / 25 mm |
Country of Origin | Made in India |
Material | : | Rockwool Rigid Board |
Available Sizes | : | 595 mm x 595 mm / 595 mm x 1195 mm |
Thickness | : | 15 mm / 18 mm / 25 mm |
Edge | : | Square / Tegular |
Thermal Conductivity | : | K = 0.082 w/mk |
NRC | : | 0.90 |
RH | : | 90 (as per IS 4161) |
Fire Flame Test | : | As per ASTM-E-84 |
Extremely light weight, High strength, Long Lasting, Fire proof, Moisture resistant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Dimensions | 595 x 595 mm / 595 x 1195 mm 595 x 1220 mm / 1220 x 1830 mm |
Shape | Square |
Thickness | 12 mm |
Country of Origin | Made in India |
Perforation type | Round And Capsule |
Hole Size | Round 4 mm & Capsule 14 mm |
Available Sizes | 595x 595 mm ,1220 x 1830 mm |
Perforation Rate | 6.71% |
Center | 18.69mm |
Thickness | 12mm |
Surface Finish - Visible | Paper Base |
Core | Gypsum Board |
Edge Profile | Square |
Weight (kg/m2) | 8.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Dimensions | 600 mm x 600 mm / 1200 mm x 600 mm |
Shape | Square |
Thickness | 12mm |
Country of Origin | Made in India |
Perforation Type | Square |
Available Sizes | 595 x 595 - 12.5mm/1220 x 1830 - 12.5mm |
Hole Size | 3 mm |
Perforation Rate | 9.77 % |
Centre | 8.42 mm |
Thickness | 12 mm |
Surface Finish - Visible | Paper Base |
Core | Gypsum Plaster |
Edge Profile | Square |
Weight (kg/m2) | 8.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Melamine Top |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Dimensions | 595x 595 mm /595 x1195 mm,595x 1220 mm /595 x 1830 mm,1195x 1830 mm /1220 x 1830 mm |
Shape | Square |
Thickness | 12 mm |
Product | Perforated Board Panel Arroyo |
Perforation type | Round & Capsule |
Hole Size | Round 4 mm & Capsule 14 mm |
Available Sizes | 595x 595 mm ,1220 x 1830 mm |
Perforation Rate | 8.27% |
Center | 18 mm |
Thickness | 12 mm |
Surface Finish - Visible | Paper Base |
Core | Gypsum Board |
Edge Profile | Square |
Weight (kg/m2) | 8.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Paper Base |
Usage/Application | Sound Absorbers |
Brand | Gyptech |
Dimensions | 595x 595 mm /595 x1195 mm,595x 1220 mm /595 x 1830 mm,1195x 1830 mm /1220 x 1830 mm |
Shape | Square |
Thickness | 12 mm |
Perforation Type | Irregular Round |
Available Sizes | 1220 x 1830 - 12.5mm |
Hole Size | 5 mm, 10 mm & 15 mm |
Perforation Rate | 9.5 % |
Thickness | 12 mm |
Surface Finish - Visible | Paper Base |
Core | Gypsum Plaster |
Edge Profile | Square |
Weight (kg/m2) | 8.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lay in Grid Exposed Ceiling |
Brand | Gyptech |
Dimensions | 595 x 595 x 20 mm |
Shape | Square |
Thickness | 12 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lay in Grid Exposed Ceiling |
Dimensions | 595 x 595 x 18/25 mm |
Brand | Gyptech |
Features | Painted Perforated MDF Board |
Size/Dimension | 595 x 595 x 18/25 mm |
Country of Origin | Made in India |
Product Description:
Application : Lay in Grid Exposed Ceiling
Size : 595 x 595 x 18/25 mm
Surface Front : Painted Perforated MDF Board
Surface Back : High Density Glass Fibre Board
Edge : Square / Tegular
NRC : 0.75
Weight : 1.75 Kg/panel
Perforation Type : Quadra / Arroyo / Olmac
Perforation Rate : 8 -18 %
Additional Information: