Product Details:
Type | Center Channel Speaker |
Weight | 5.40 kg |
Frequency Response | 60 Hz - 30 kHz |
Power | 100W |
Color | Black |
Model Name/Number | Monitor C150 |
Product Details:
Material | Wooden |
Model Name/Number | ES15 |
Type | Wireless Speaker |
Size | 7.5" (19.1 cm) |
Weight | 5.9 kg |
Power | 100W |
Color | Black |
Speaker Channel | 2.0 |
Product Details:
Type | speaker |
Size | 4.1" (10.4 cm) |
Weight | 6.4 kg |
Power | 150W |
Color | Black |
Speaker Channel | 2.0 |
Material | Wooden |
Model Name/Number | ES35 |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions (H X W X D) | 200x533x245mm |
Frequency Response | 57Hz - 28kHz |
Color | Black |
Power | 200W |
Brand | FOCAL |
Model Name/Number | ARIA CC 900 |
Material | Wooden |
Product Details:
Power | 150W |
Color | Black |
Material | Wooden |
Model Name/Number | Silver C150 |
Type | Centre Channel Speaker |
Weight | 9.1 kg |
Frequency Response | 52 Hz - 35 kHz |
Monitor Audio’s Silver C150 dialogue speaker is designed primarily to partner the smaller stand-mounts and floorstanders in the range, being carefully voiced to complement the timbre and balance of the Silver 50 and Silver 200 models, guaranteeing consistent sonic character. The compact Silver C150 is diminutive enough to position easily under most AV racks and on cabinets, without resorting to a dedicated stand.
The compact Silver C150 centre-channel speaker sits at the heart of your surround-sound system and features two of Monitor Audio’s unique 5¼-inch C-CAM bass drivers in a familiar three-driver configuration. The system has been designed electrically to be a two-and-a-half way configuration, which provides better dispersion and elimination of the central ‘dead spot’ exhibited in the typical mid-tweeter-mid (MTM) configurations. The brand’s new C-CAM Gold Dome tweeter delivers articulate dialogue and crisp dynamics to movies while complementing the quality of the new Silver range effortlessly.
Product Details:
Frequency Response | 40 Hz - 35 kHz |
Power | 200W |
Color | White |
Material | Wooden |
Weight | 14.9kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Q Acoustics |
Model Name/Number | Concept 90 |
Type | Center Speaker |
Power | 25-150 W |
Size | 184 x 550 x 259 mm (7.2 x 21.7 x 10.2 in) |
Weight | 12.3 kg |
Product Details:
Color | Black |
Speaker Channel | 2.0 |
Dimension (H X W X D) | 23.35" x 7.61" x 10.55" |
Material | Wooden |
Power | 120W |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 20 to 150 W |
Size/Dimension | 29.33 x 4.09 x 6.54" / 745 x 104 x 166 mm |
Model Number | JBL Stage Series A135C |
Brand | JBL |
Color | black |
Design | 2-way |
Tweeter | 1x 1" / 25 mm aluminum dome |
Woofers | 6x 3" / 76 mm polycellulose woofers |
Recommended Amplifier Power | 20 to 150 W |
Frequency Response | 75 Hz to 40 kHz |
Sensitivity dB @ 2.83 V/1 m | 90 dB |
Nominal Impedance | 6 Ohms |
Crossover Frequency | 2.5 kHz |
Connectors | Not specified by manufacturer |
Enclosure Type | Bass-reflex via side-firing ports |
Dimensions (W x H x D) | 29.33 x 4.09 x 6.54" / 745 x 104 x 166 mm |
Weight | 16.42 lb / 7.45 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | JBL Stage Series A125C |
Brand | JBL |
Power | 20 to 150 W |
Size | 18.5 x 7.5 x 8.7" / 469 x 190 x 220 mm |
Color | black |
Design | 2-way |
Tweeter | 1x 1" / 25 mm aluminum dome |
Woofers | 2x 5.25" / 133 mm polycellulose woofers |
Recommended Amplifier Power | 20 to 150 W |
Frequency Response | 75 Hz to 40 kHz |
Sensitivity dB @ 2.83 V/1 m | 88 dB |
Nominal Impedance | 6 Ohms |
Crossover Frequency | 2.6 kHz |
Connectors | Not specified by manufacturer |
Enclosure Type | Sealed |
Dimensions (W x H x D) | 18.5 x 7.5 x 8.7" / 469 x 190 x 220 mm |
Weight | 17.53 lb / 7.95 kg |
Product Details:
Dimension (H X W X D) | 21.25" x 7.09" x 8.62" |
Material | Wooden |
Power | 120W |
Color | Black |
Speaker Channel | 2.0 |
Product Details:
Power | 100W |
Color | Black |
Model Name/Number | Radius 200 |
Weight | 3.6 kg |
Frequency Response | 60 Hz - 35 kHz |
Product Details:
Weight | 7 kg (15 lb 7 oz) |
Frequency Response | 83 - 25,000 Hz (Free field) 66 - 30,000 Hz (In room) |
Power | 120W |
Color | White |
Material | Wooden |
Model Name/Number | Bronze C150 |
Type | Centre Channel Speaker |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 7.48 x 33.13 x 12.3" |
Weight | 20.11kg |
Model Name/Number | JBL HDI 4500 |
Type | center speaker |
Power | 20W - 250W |
Product Details:
Brand | Focal Aria |
Power | 400 W |
Color | Black |
Speaker Channel | 2.0 |
Model Name/Number | CC-900 |
Sensitivity | 98 dB |
For the TNF tweeter, we have brought two major evolutions to our aluminum/magnesium tweeter. The suspension between the dome and its bracket uses Poron, a material with shape memory. This suspension method is directly derived from the famous Utopia Beryllium tweeter, making it possible to reduce distortion by a factor of three in the 2-3kHz range, where the human ear has very great sensitivity.
The inverted dome’s spatial characteristics and very low directivity already make it greatly superior to the conventional domes used by our competitors. This guarantees an incredibly stable sound stage which makes the listening position much less critical.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | SP-C22 |
2 x 100mm Cone Woofer x 2, 25mm Soft-dome Tweeter, 2-Way, Bass-reflex Type
Maximum Input Power 90W
Frequency Response 55Hz~20kHz
Sensitivity 88dB
Crossover 3kHz
Impedance 6ohms
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Passive |
Brand | Yamaha |
Channel | LCR |
Model Name/Number | NS-P350 |
Power | 150 W |
Sound Effect | Surround sound |
Special Feature | Portable |
Producing finely detailed sound, this speaker package including a centre and two surround speakers is designed to team with the NS-F350 for a smooth, seamless surround sound field. Every channel features an all-new tweeter and PMD cone woofer. Enjoy every bit of audio data in the AV source with 5-channel output.
Additional Information:
4.1/5
Reviewed by 249 Users
Most Relevant Reviews