Product Details:
Color | Black |
Model Name/Number | Alpha R12 |
Brand | Magnat |
Power | 240 watts |
Size/Dimension | 360 x 465 x 440 mm |
Weight | 14.1 kg |
Product Details:
Color | Black |
Model Name/Number | Magnat Alpha RS 8 |
Brand | Magnat |
Power | 160 watts peak power |
Size/Dimension | 260 x 350 x 350 mm |
Weight | 8.5 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 220 |
Size/Dimension | 400 x 400 x 446 mm |
Type | Subwoofer |
Weight | 21.5 kg |
Color | Black |
Model Name/Number | QB12 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model Name/Number | HTS-10 |
Power | 200W |
Size/Dimension | 15-1/8"W x 16-5/8"H x 18-1/16"D |
Weight | 17.12 kg |
Product Details:
Size/Dimension | 21.9" (557mm) H X 18.3" (465mm) W X 26" (660mm) D |
Weight | 37.3 kg |
Rated Impedance | 16kohm |
Model Name/Number | PB-3000 |
Power | 2500+ Watts peak power |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SB-3000 |
Size/Dimension | 38.6 x 39.6 x 45.2 cm |
Weight | 24.7 kg |
Power | 800-watt |
Type | Subwoofer |
Color | Black |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model Name/Number | SB-4000 |
Size/Dimension | 23.5" (598mm) H X 23.5" (598mm) W X 28" (712mm) D |
Weight | 102.3 lbs. (46.4 kg) |
Power | 1200watt |
Type | subwoofer |
Size | 3.5" (598mm) H X 23.5" (598mm) W X 28" (712mm) D |
Product Details:
Color | Black |
Model Name/Number | SVS 3000 Micro |
Size/Dimension | 10.9 x 11.7 x 10.7" / 278 x 297 x 271 mm (with Grille) |
Rated Impedance | RCA: 16 Kilohms |
Weight | 10.2 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Size/Dimension | 14.6 x 15.6 x 16.5" / 37 x 39.5 x 42 cm |
Weight | 41.09 lb / 18.64 kg |
Model Number | JBL Stage Series A120P, A120P |
Brand | JBL |
Type | Subwoofer |
Driver | 12" / 305 mm polycellulose woofer |
Cabinet | Bass reflex via rear-firing tuned ports |
Amplifier Type | Not specified by manufacturer |
Power Output | RMS: Up to 250 W Peak: Up to 500 W |
Frequency Response | 32 to 150 Hz |
Crossover Frequency | 50 to 150 Hz (variable) 24 dB/octave |
Input | 1 x line-level RCA LFE |
Power Requirements | 120 VAC, 60 Hz |
Operating Power Consumption | 335 W / 4 A |
Standby Power Consumption | <0.5 W |
Dimensions (W x H x D) | 14.6 x 15.6 x 16.5" / 37 x 39.5 x 42 cm |
Weight | 41.09 lb / 18.64 kg |
Product Details:
Color | Black |
Model Name/Number | NS-SW050 |
Power | 100 W |
Type | Subwoofer |
Weight | 8.5 kg; 18.7 lbs. |
Frequency Response | 28-200 Hz |
Product Details:
Color | Black |
Model Name/Number | NS-SW100 |
Power | 100 W |
Size/Dimension | 351 X 352 X 408 Mm; 13-7/8" X 13-7/8" X 16-1/8" |
Type | Subwoofer |
Weight | 12 kg; 26.5 lbs. |
Frequency Response | 28-300 Hz |
Product Details:
Model Name/Number | NS-SW200 |
Power | 130 W |
Size/Dimension | 290 x 306 x 351 mm |
Weight | 11.2 kg |
Color | Black |
Product Details:
Type | Subwoofer |
Weight | 18 kg |
Color | Black |
Model Name/Number | NS-SW300 |
Power | 250 W |
Product Details:
Color | White |
Model Name/Number | Radius 390 |
Power | 200watt |
Size/Dimension | 348 x 330 x 345 mm |
Frequency Response | 30 Hz (- 6 dB) |
Product Details:
External Dimensions (Including Amp Drivers and Terminals (H x W x D)) | 321 x 321 x 364 mm (125/8 x 125/8 x 145/16") |
Weight | 12.8 kg (28 lb 2 oz) |
Color | White |
Model Name/Number | Bronze W10 |
Power | Maximum 300 W |
All the audiophile-like transparency of Bronze’s low-distortion design regimen concentrated in the bass domain.
This is Bronze bass, deeply provisioned, authentically proportioned and dynamically fleet of foot, re-tooled from the ground up to punctuate the sound of every Bronze system with stunningly natural bass transients, timed to perfection.
The sophisticated W10 subwoofer is a Bronze original, featuring an exclusive trinity of uprated amplifier topology, powerful DSP processing and long-throw driver design. Advanced switch-mode power conversion techniques, custom DSP tuning and a massive power reservoir combine to generate enormous dynamic headroom from the Class D power-pack, allowing the driver to drop low and punch hard without distortion for a truly sensational deep bass experience.
A down-firing 10" ABR (Auxiliary Bass Radiator) ensures that with the same compact footprint as its predecessor, the W10 delivers an incredible 6 dB greater SPL at 40 Hz. Choose how you enjoy the W10’s prodigious bass energy with pre-set EQ settings for music, movie or impact.
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1000W rms |
Size/Dimension | 16.95 x 16.3 x 17.77" |
Type | subwoofer |
Size | 16.95 x 16.3 x 17.77" |
Weight | 31.79kg |
Color | Black |
Model Name/Number | JBL HDI 1200P |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model Name/Number | BIC America Acoustech H-100II |
Type | Subwoofer |
Brand | BIC America |
Power | 500 watt max |
Size/Dimension | 17"H x 15"W x 18"D |
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 38.2 x 33 x 41.6 cm |
External Dimensions (Including Amp Drivers and Terminals (H x W x D)) | 38.2 x 33 x 41.6 cm |
Weight | 18.5 kg |
Color | Black |
Model Name/Number | TSW-90 |
Power | 95W RMS |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency Response | 23Hz - 200Hz |
Color | Black |
Model Name/Number | TSW-212 SE |
Power | 240W RMS |
Size/Dimension | 40.2 x 37 x 44.8 cm |
Weight | 21 kg |
Product Details:
Color | Black |
Model Name/Number | MS-450 |
Brand | Mission |
Power | 400 Wat |
Size/Dimension | 460 x (530+58) x 560 |
Weight | 36.5kg |
Description/Format | Active Dynamic-Drive IB subwoofer system |
Drive Units | 1*(15")380mm cone long-throw |
Frequency Response | 25-150Hz (±3dB) |
Amplifier Power Output | 400W |
Line Input Sensitivity | 200mv for maximum output |
Crossover Range | 40-150Hz |
Inputs | Stereo Line In (2 x RCA Phono) Mono (LFE) Line In (RCA Phono) |
Input Impedance | Line In: 10k Ohms LFE: 5k Ohms |
Product Details:
Channel | 2.1 |
Color | Black |
Model Name/Number | ADS12 |
Power | 300 Watts |
Size/Dimension | 14-3/4 In. W x 15-1/2 In. D x 16-3/4 In. H |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model Name/Number | BIC America PL200 II |
Type | Subwoofer |
Brand | BIC America |
Power | 250 watts |
Size/Dimension | 17 1/4"H x 14 7/8"W x 19 1/2"D |
Weight | 20.87 kg |
Additional Information:
Product Details:
Color | Black |
Model Name/Number | Focal Sub 1000 F |
Brand | Focal |
Size/Dimension | 53.3 x 49.5 x 54.6 cm |
Weight | 13.6kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Focal |
Model Name/Number | Focal Chorus SUB 300P Powered Subwoofer |
Type | Subwoofer |
Size/Dimension | 420 x 325 x 380 mm |
Weight | 15.5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Focal |
Model Name/Number | Focal Cub 3 Subwoofer |
Type | Subwoofer |
Size/Dimension | 13 1/6 x 11 13/16 x 11 13/16 (33.3 x 30 x 30cm) |
Weight | 11kg |
Product Details:
Color | Black |
Model Name/Number | Sonos Sub |
Power | Auto-switching 100-240 V, 50-60 Hz |
Size/Dimension | 15.3 x 15.8 x 6.2 in. |
Weight | 16 Kg |
Additional Information:
Product Details:
Size/Dimension | 30 x 20.5 x 23.4 inches |
Weight | 78.2kg |
Color | Black |
Model Name/Number | PB-4000 |
Power | 1,200 watts RMS, and 4,000+ watts peak power |
Product Details:
Weight | 80 kg |
Frequency Response | (30-200 Hz) |
Color | Black |
Model Name/Number | PB-16 Ultra |
Power | 1,500 Watts RMS, 5,000+ Watts Peak Power |
Size/Dimension | 30.9 x 21.7 x 25 inches |
Product Details:
Color | Black |
Model Name/Number | PB-1000 Pro |
Power | 325watt |
Size/Dimension | 15 x 18.9 x 20" / 380 x 479 x 509 mm |
Rated Impedance | - RCA: 16 Kilohms - 20 Kilohms |
Product Details:
Size/Dimension | 20.9" (532mm) H X 17.3" (440mm) W X 23.6" (600mm) |
Rated Impedance | 16kohm |
Color | Black |
Model Name/Number | PB-2000 |
Power | 550 Watts RMS, 1,500 Watts Peak Power |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SB-16 Ultra |
Power | 1,500 watts |
Size/Dimension | 20" (H) X 19.5" (W) X 22.9" (D) |
Weight | 64kg |
Color | Black |
Product Details:
Model Name/Number | SB-2000 Pro |
Power | power from 550 Watts RMS, 1,500 Watts peak powe |
Size/Dimension | 22.75 x 20 x 20 inches |
Rated Impedance | 16 Kilohms |
Color | Black |
Product Details:
Model Name/Number | SB 1000 Pro |
Power | 325 W RMS - 820 W Peak |
Size/Dimension | 13 x 13.5 x 14.8" / 330 x 342 x 375 mm |
Weight | 11.8 kg (with Grille) |
Frequency Response | 20 to 270 Hz (-3 dB) |
Color | Black |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model Name/Number | PL-300 |
Type | Subwoofer |
Brand | BIC America |
Power | 350watt |
Weight | 21.8 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Bose Bass Module 700 |
Brand | Bose |
Color | Black |
Model Name/Number | Module 700 |
Size/Dimension | 12.7 x 11.6 x 11.6 |
Channel | 2.1 |
Love your new Bose Soundbar 700 but want to kick the performance up a notch? Add the Bose Bass Module 700—it’s the difference between hearing bass and feeling thunder. Designed exclusively for the Bose Soundbar 700, it’s the best wireless bass module we’ve ever designed for any of our home cinema systems. In fact, it’s the best performance you can get for a subwoofer this size. It connects wirelessly to your soundbar and adds even more depth and impact to everything from explosive movie effects to house-rocking playlists.
Product Details:
Frequency Response | 22 - 200 Hz |
Dimension Subwoofer Height x Width x Depth | 318 x 450 x 405 mm |
Color | Black |
Model Name/Number | 252A |
Power | 200 Watts |
Product Details:
Minimum Order Quantity | 1 EACH |
Color | Black |
Model Name/Number | Sub 1000 F |
Type | Subwoofer |
Brand | Focal |
Size | 420 x 400 x 420mm |
Weight | 47lbs (21.5kg) |
Frequency Response | 18Hz - 190Hz (+- 3dB) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | SUB AIR BLACK |
Brand | FOCAL |
Color | BLACK |
COMPLEMENTS ALL FOCAL 5.1 SYSTEMS
The intense and deep sound of the Sub Air complements all 5.1 systems. The wireless technology makes integration into interiors easy, removing all constraints due to cable length. The flat and compact design allows you to fit it into all kinds of spaces.
Easy to use and install, the Sub Air turns on at your command and turns itself off when no more sound is being produced.
Its Wi-Fi radio connectivity puts a permanent end to the eternal question of where to put the cables. A discreet emitter is connected to the rear of the amplifier and makes cabling entirely unnecessary.
Product Details:
Model Number | ELECTRA Be SW1000 BLACK LECQUER |
Brand | Focal |
The SW 1000 Be subwoofer is the redesigned version of the Electra Be subwoofer to ensure compatibility with the other loudspeakers in the Sopra line.
It is equipped with a 13" (33cm) "W" cone speaker driver (high rigidity for no distortion, even at high volumes), a high-power 600 W RMS BASH® amplifier and a front laminar port (no dynamic bass compression).
The 24-bit digital processor (DSP) offers a large control panel with settings for adapting the sub to various listening rooms. The SW 1000 Be offers very high performance with a bass cut-off frequency of 18 Hz and an SPL of 118 dB.
Several SW 1000 Be subwoofers can be linked up.
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model Name/Number | Stage A100P |
Type | subwoofer |
Size/Dimension | 13.2 x 13.4 x 15" / 33.5 x 34 x 38 cm |
Size | 10 inch |
Weight | 30.1 lb / 13.6 kg |
Driver | 10" / 250 mm polycellulose woofer |
Cabinet | Bass reflex via rear-firing tuned ports |
Amplifier Type | Not specified by manufacturer |
Power Output | RMS: Up to 150 W Peak: Up to 300 W |
Frequency Response | 35 to 150 Hz |
Crossover Frequency | 50 to 150 Hz (variable) 24 dB/octave |
Input | 1 x RCA LFE |
Power Requirements | 120 VAC, 60 Hz |
Operating Power Consumption | 205 W / 3.15 A |
Standby Power Consumption | <0.5 W |
Dimensions (W x H x D) | 13.2 x 13.4 x 15" / 33.5 x 34 x 38 cm |
Weight | 30.1 lb / 13.6 kg |
4.1/5
Reviewed by 249 Users
Most Relevant Reviews